Additional information
Weight | 55 kg |
---|
RM1,099.00
Model Name | RT329N4CGN | |
---|---|---|
Total Capacity (Liters) | Gross | 310 |
Net | 251 | |
Storage Capacity | Freezer Net | 53 |
Refrigerator Net | 198 | |
Net Dimension (mm) | Width | 554 |
Depth (with handle) | 595 | |
Height | 1656 | |
Weight (kg) | Net | 54 |
Power Supply | Voltage (V) | 220 – 240 |
Frequency (Hz) | 50 | |
Cooling System | Frost Free / Fan Cooling | Yes |
General Feature | Panel | Silver |
Handle | Recessed | |
Environment Friendly Refrigerant | R600a | |
Inverter Technology | – | |
Electronic Control | Yes | |
LED Touch Control | – | |
Integrated Cabinet | Yes | |
Adjustable Front Legs | Yes | |
Refrigerator Feature | Shelves | 2 |
Door Basket | 5 | |
Special Compartment | Yes | |
Interior LED Lighting | Yes | |
Vegetable Crisper | Yes | |
Humidity Controlled Crisper | Yes | |
Vegetable Crisper Cover | Yes | |
Egg Tray | Yes | |
Freezer Feature | Glass Shelves | 1 |
Door Basket | 2 | |
Interior LED Lighting | – | |
Drawer | – | |
Ice Maker | Yes |
Out of stock
Reviews
There are no reviews yet.