Additional information
Weight | 5 kg |
---|
RM929.00
Picture Quality | Display | Panel | HD LED LCD |
---|---|---|---|
Bright Panel | — | ||
Wide Viewing Angle | — | ||
Screen Resolution | 1,366 (W) x 768 (H) | ||
Panel Drive | DLED – Vivid Digital Pro | ||
Picture Mode | Dynamic / Standard / Mild / User | ||
Advanced Video Processor/Engine | — | ||
Hexa Chroma Drive | — | ||
4K Upscaling | — | ||
Ultra HD Premium*¹ | — | ||
Multi HDR Support*² | — | ||
Dolby Vision IQ | — | ||
Filmmaker Mode | — | ||
HDR Brightness Enhancer | — | ||
Dynamic HDR Effect | — | ||
Local Dimming | — | ||
Backlight Dimming | Y | ||
4K Pure Direct | — | ||
isf Mode | — | ||
Sound Quality | Dolby Atmos | — | |
Surround | Dolby Audio | ||
Speaker Output | 12 W (6 W x 2) | ||
Sound Mode | Standard / News / User / Music / Movie | ||
Smart Features | Smart TV | — | |
Voice Guidance | — | ||
Voice Personal Assistant | — | ||
Works with Google Assistant*³ | — | ||
Works with Alexa*⁴ | — | ||
EPG | Y | ||
On Screen Display Menu Languages | English | ||
Wireless LAN Built-in | — | ||
TV Anytime*⁵ | — | ||
USB-HDD Recording*⁶ | — | ||
Panasonic TV Remote Apps | — | ||
Swipe & Share | — | ||
Internet Apps | — | ||
Web Browser*⁷ | — | ||
Hbb TV | — | ||
Mirroring | — | ||
Home Network*⁸ | — | ||
Bluetooth*⁹ | — | ||
Bluetooth Audio Link*¹⁰ | — | ||
Media Player | Y | ||
Support Format | MPEG1/MPEG2/MPEG4/H.264/VC1/HEVC/JPEG/BMP/PNG/MP3/WMA | ||
Teletext Reception | — | ||
Multi Window | — | ||
Hotel Mode | Y | ||
Netflix Recommended TV | — | ||
HDAVI Control | — | ||
Energy Data | Visible Screen Size (diagonal) | 81cm | |
Rated Power Consumption | 60W | ||
Standby Power Consumption | <0.5 W | ||
Power Supply | AC 110 – 240 V, 50/60 Hz | ||
Ambient Sensor (CATS) | — | ||
Design | Swivel Design | — | |
Switch Design | — | ||
Slim Design | — | ||
Borderless Design | — | ||
Terminal | Digital Tuner Reception | DVB-T2 (MPEG1/2/4, H.264/H.265/HEVC)/DVB-T/DVB-C | |
Analogue Tuner | PAL B/G/H, I, D/K: SECAM B/G, D/K | ||
HDMI*¹¹ | 2 (side) | ||
HDMI (4K 60/50p with HDCP2.2) | — | ||
Support Feature | HDMI 1.4 : 2 | ||
USB | 1 (1 side; USB 2.0 x 1) | ||
Ethernet | 1 | ||
Component Video Input shared with Composite | 1 (side) | ||
Composite Video Input | — | ||
Digital Audio Output (Optical) | 1 (side) | ||
Analogue Audio Output | — | ||
Headphone Output | — | ||
General | Included Accessory*¹² | TV Remote | |
Dimensions (W x H x D) (w/o stand) | 732 x 439 x 83 mm | ||
Dimensions (W x H x D) (with stand)*¹³ | 732 x 479 x 178 mm | ||
Weight (w/o stand) | 3.5 kg | ||
Weight (with stand) | 3.6 kg | ||
VESA Compatible | Y | ||
Note | *¹ Ultra HD PremiumTM logo is a trademark of the UHD Alliance, Inc. *² All models: Supporting HDR does not increase the peak brightness capabilities of the TV panel. Full HD & HD models: The ability to send a non 4K HDR signal via HDMI depends fully on the playback device. The majority of 4K Blu-ray discs require HDCP2.2 on TV to play back HDR, whereas the HDMI input on this TV support only HDCP1.4; accordingly not all HDR contents are guaranteed to be enjoyed on the TV. *³ The Google Assistant is not available in certain languages and countries. Requires internet connection. Availability of services varies by country and language. Subscriptions for services may be required. Google is a trademark of Google LLC. *⁴ Amazon, Alexa and all related logos are trademarks of Amazon.com, Inc. or its affiliates. *⁵ Due to network conditions or certain broadcaster restrictions, this function may not be available. *⁶ This feature requires a USB hard drive or flash drive with a capacity of at least 160 GB. *⁷ The Web Browser cannot display some web pages correctly. And viewable contents by the Web Browser are subject to the following conditions; – viewable contents may vary depend on models, – viewable contents may differ from those for PC, – viewable contents may be limited. *⁸ File formats that are not supported by your Network Contents server (DLNA compatible server, etc.) cannot be played. *⁹ HID (Human Interface Device Profile) compliant keyboards are available. A2DP (Advanced Audio Distribution Profile) compliant audio devices are available. The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. *¹⁰ When a Bluetooth device is connected to the TV, it is possible that the Bluetooth audio output may not be synchronized (i.e. be delayed) with relation to the images on the screen. This is not a defect of the TV or the device. The delay time will differ depending on the device. *¹¹ The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing, LLC in the United States and other countries. *¹² Not all the accessories are listed here. *¹³ Dimension with recommended pedestal style. *¹⁴ Supporting HSP standardized by CTA-2072 (HDR Still Photo Interface) *¹⁵ 10 Languages (English/Chinese (Simplified)/Arabic/Persian/French/Thai/Vietnamese/Indonesia/Hindi/Burmese) *¹⁶ To playback HDR, a HDR source is required (H.264 or H.265(ST2084 or HLG format)). |
Out of stock
Reviews
There are no reviews yet.