Additional information
Weight | 50 kg |
---|
RM1,279.00
Capacity (-) | |
Net Capacity (L) – Total | 253 |
Net Capacity (L) – Refrigerator | 193 |
Net Capacity (L) – Freezer | 60 |
Gross Capacity (L) | 320 |
General Features (-) | |
Inverter Technology | – |
Plasmacluster Ion Technology | – |
ActiFresh Hybrid Cooling System | – |
Temperature Control | Yes |
Deodoriser | AG+ Nano-Deodorizer |
LED Control Panel | – |
Extra Cool | – |
Express Freezing | – |
Child Lock | – |
Door Alarm | – |
Eco Mode | – |
Refrigerant | R-134a |
Extra Cool Plus | – |
Deep Feezing | – |
Refrigerator Features (-) | |
Egg Tray | Yes |
Number of Shelf | 2 |
Shelf Material | Tempered Glass |
Vegetable & Fruit Case | Yes |
Fresh Room | Yes |
Interior LED Light | Yes |
Number of Door Pocket | 3 (Door Pocket x 2, Bottle Pocket x 1) |
Extra Cool Plus Room | Twist Type |
Freezer Features (-) | |
Ice Maker | – |
Drawer | – |
Mega Freezer | – |
Freezer Organiser | – |
Number of Door Pocket | 2 |
Number of Shelf | 1 |
Shelf Material | Plastic |
Exterior Features (-) | |
Door | 2 |
Cooling System | Fan |
Handle | Recessed |
Ice & Water Dispenser | – |
Colours Available (-) | |
Glass | – |
Metal | Dark Grey |
Multi Temp. room (-) | |
Shelves | – |
Product Dimension (mm) (-) | |
Depth | 545 |
Height | 1700 |
Width | 588 |
EE Rating (-) | |
Star | 3 |
Energy Consumption (-) | |
kWh/year | 469 |
Reviews
There are no reviews yet.