Additional information
Weight | 31 kg |
---|
RM1,799.00
This function limits both the maximum running current and maximum power consumption. It is particularly effective if the cooling load is high, for example at start-up or during large gathering and periods of direct.
Green Tea Filter traps air borne particles such as dust particles effectively, deactivates captured bacteria, virus and unpleasant odors. It provides better Indoor Air Quality (IAQ).
Newly designed printed circuit board (PCB) for higher voltage surge tolerance. This PCB can easily handle large variations of voltage (130V – 415V), therefore ensuring longer life span
The drain pan can be removed easily without any assembly, made it easy for maintenance. It reduces cleaning time dramatically and ensures a perfect finish.
The Smart Control turns a smartphone into as remote controller which can be used inside or outside the home (GO DAIKIN App). Together it gives you full control such as start/stop, operation mode and set temperature as well as advanced features like weekly scheduling. Let’s you monitor your system to ensure it is performing as desired.
Designed for durability and component quality, the units come with 5 years warranty for compressor and 2 years warranty for general parts. *Click Read More to view Daikin extended warranty promotional campaign terms and conditions.
FTKF Series | ||||
---|---|---|---|---|
Indoor | FTKF25AV1MF | FTKF35AV1MF | FTKF50AV1MF | FTKF71AV1MF |
Outdoor | RKF25AV1M | RKF35AV1M | RKF50AV1M | RKF71AV1M |
Specifications / Model name | ||||
Type | Inverter | |||
Horsepower (hp) | 1.0 | 1.5 | 2.0 | 2.5 |
Refrigerant | R32 | |||
Rated Cooling Capacity (Btu/h) (Min-Max) | 9,000 (3,400-9,200) | 12,300 (4,100-13,000) | 18,000 (5,200-18,500) | 24,000 (6,600-24,500) |
Rated Power Consumption (W) (Min-Max) | 860 (200-1,050) | 1,200 (200-1,250) | 1,880 (380-1,950) | 1,965 (380-2,300) |
Rated Running Current (A) | 3.93 | 5.37 | 8.24 | 8.61 |
CSPF (Wh/Wh) | 4.60 | 5.22 | 5.02 | 6.00 |
Air Flow Rate (CFM) | 340 | 400 | 430 | 640 |
Power Supply (V/Ph/Hz) | 220-240/1/50 | |||
Sound Pressure Level – Indoor (H/L/SL) (dBA) | 39/33/26/21 | 39/34/26/21 | 42/39/32/29 | 43/41/36/30 |
Dimension – Indoor (H x W x D) (mm) | 280 x 730 x 213 | 288 x 770 x 234 | 297 x 990 x 273 | |
Dimension – Outdoor (H x W x D) (mm) | 418 x 695 x 244 | 550 x 658 x 273 | 615 x 845 x 300 | |
Unit weight – Indoor (kg) | 8.5 | 9.0 | 9.5 | 13.0 |
Unit weight – Outdoor (kg) | 19 | 21 | 33 | 37 |
Copper Pipe Size – Liquid (mm) | 6.4 | |||
Copper Pipe Size – Gas (mm) | 9.5 | 12.7 | ||
Controller | Wireless |
Out of stock
Reviews
There are no reviews yet.