Additional information
| Weight | 114 kg |
|---|
Original price was: RM1,599.00.RM1,299.00Current price is: RM1,299.00.
| Capacity (-) | |
| Gross Capacity (L) | 280 |
| Net Capacity (L) – Total | 224 |
| Net Capacity (L) – Refrigerator | 164 |
| Net Capacity (L) – Freezer | 60 |
| Net Capacity (L) -Flexi Room | – |
| General Features (-) | |
| J – Tech Inverter Technology | Yes |
| Plasmacluster Ion Technology | – |
| ActiFresh Hybrid Cooling Technology | – |
| Hybrid Cooling Technology | – |
| Auto Ice Maker | – |
| Temperature Control | Internal |
| AG CU/ Ag+ Nano Deodoriser | AG CU |
| LED Control Panel | – |
| Extra Cool | – |
| Express Freezing | – |
| Child Lock | – |
| Door Alarm | – |
| Eco Mode | Yes |
| Refrigerant | R-600a |
| Karakuri Water Dispenser | – |
| Flexi Room – Temperature Setting | – |
| Flexi Room – Mode Setting | – |
| Auto Crystal Clear Ice Cube Maker | – |
| External Touch Control Panel (LED) | – |
| Refrigerator (-) | |
| Egg Tray / Pocket | Yes |
| Utility Box / Pocket | 2 |
| Bottle Pocket | 1 |
| Smooth Slide Out Shelf | – |
| Shelves – Tempered Glass | 2 |
| Shelves – Plastic | – |
| Vegetable Shelf | 1 |
| Vegetable & Fruit Case | 1 |
| 2 – Way Fresh Room | – |
| Fresh Case | 1 (2-Way) |
| Lighting – LED | Yes |
| Lighting – Bulb | – |
| Door Pocket | 2 |
| Bottle Pocket – Fruit & Vegetable Crisper | – |
| Bottle Pocket – Fresh Case | – |
| Water Tank – AG+ Coasted Water Tank (1.8L) For Auto Ice Making | – |
| Water Tank – AG+ Coasted Water Tank (4L) For Auto Ice Making | – |
| Refrigerator Shelf – Tempered Glass Shelf | – |
| Refrigerator Shelf – 9 – Way Flexible Shelf | – |
| Refrigerator Shelf – Vegetable Case | – |
| Freezer (-) | |
| Ice Storage Box | 1 |
| Twist Ice Making Tray | Yes |
| Ice Tray | Yes |
| Mega Freezer | – |
| Ice Maker & Box | – |
| Freezer Organizer | – |
| Door Pocket | 2 |
| Shelves | 1 |
| Drawer | – |
| Freezer Case | – |
| Freezer Shelf | – |
| Ice Storage Box – Large | – |
| Others (-) | |
| Door | 2 |
| Cooling System | Fan |
| Dimension (mm) – W x H x D | 545 x 1560 x 588 |
| Handle | Recessed |
| Colours Available – Glass | – |
| Colours Available – Metal | SL – Silver |
Reviews
There are no reviews yet.