Additional information
Weight | 120 kg |
---|
RM2,699.00
Model Name | RQ568N4ABU | |
---|---|---|
Total Capacity (Liters) | Gross | 520 |
Net | 432 | |
Storage Capacity | Freezer Net | 71+71 |
Refrigerator Net | 290 | |
Net Dimension (mm) | Width | 794 |
Depth (with handle) | 700 | |
Height | 1810 | |
Packaging Dimension (mm) | Width | 850 |
Depth | 760 | |
Height | 1900 | |
Weight (kg) | Net | 102 |
Power Supply | Voltage (V) | 220 – 240 |
Frequency (Hz) | 50 | |
Cooling System | Frost Free / Fan Cooling | Yes |
General Feature | Panel | Black Glass |
Handle | Recessed | |
Environment Friendly Refrigerant | R600a | |
Inverter Technology | Yes | |
Electronic Control | Yes | |
LED Touch Control | Yes | |
Child Lock | – | |
Holiday Function | Yes | |
Door Alarm | Yes | |
Integrated Cabinet | Yes | |
Reversible Door | – | |
Adjustable Front Legs | Yes | |
Refrigerator Feature | Shelves | Glass / 3 |
Door Basket | 3+3 | |
Interior LED Lighting | Yes | |
Vegetable Crisper | Yes | |
Humidity Controlled Crisper | Yes | |
Vegetable Crisper Cover | Yes | |
Egg Tray | Yes | |
Freezer Feature | Glass Shelves | – |
Door Basket | – | |
Interior LED Lighting | 1+1 | |
Drawer | 3+3 | |
Ice Maker | Yes |
Out of stock
Reviews
There are no reviews yet.