Additional information
Weight | 35 kg |
---|
RM1,649.00
AHX12VED (1.5HP)
Sharp J- Tech Inverter Air Conditioner
Specification
Cooling Capacity (BTU) | 12,500 (3070-12630) |
Power Input (W) | 1,100 |
Running Current (A) | 6 |
EER (BTU/W) | 11.4 |
Star Rank | 5 |
Power Supply (V-Hz) | 220-240V 50Hz |
Air Volume (m3/min) | 10.3 (High) |
Noise Level dB(A) | 23 |
Dimension (mm) – Indoor (W×H×D) | 877 × 292 × 222 |
Dimension (mm) – Outdoor (W×H×D) | 598 × 495 × 265 |
Net Weight (kg) – Indoor | 9 |
Net Weight (kg) – Outdoor | 20 |
Refrigerant | R32 |
Pipe Diameter (inch) | 1/4, 3/8 |
Pipe Length (Min-Max) (m) | 3 – 15 |
Maximum Chargeless Length (m) | 7.5 |
Maximum Height Difference (m) | 7 |
Outdoor Unit | AUX12VED |
Reviews
There are no reviews yet.