Additional information
Weight | 45 kg |
---|
RM1,599.00
Specification (-) | |
Wash Capacity (kg) | 12 |
Power Consumption | – |
Spin Capacity (kg) | – |
Rated Wash Power | 140W |
Rate Spin Power | – |
Net weight (kg) | 40 |
Gross Weight (kg) | 45 |
Net dimension (W x H x D) mm | 600 x 970 x 622 |
Intelligent Sensor Wash | Yes |
Air-Dry Programme | Yes |
Glass Touch Panel | Yes |
Child Lock | Yes |
S-Pulsator | Yes |
Soft-Close Tempered Glass Lid | Yes |
Half-Mirror Finish Lid | Yes |
Wash Program | 10 |
Water quantity(HIGH) | – |
Required Water Pressure | – |
DD Inverter Motor | Yes |
Air Bubble Wash | – |
Intelligent Waterfall System | – |
Water Wave | – |
Nano Silver Pulsator | – |
Fuzzy Control | – |
Reservation | – |
Wind Dry | – |
Selectable Soak | – |
Auto Soak | – |
Water Level | – |
Magic Filter | 1 |
Child Proof | – |
Spin Dry Speed (Rpm) | – |
Auto Power Off | – |
Auto Restart | Yes (with memory function) |
Zero Standby Power | – |
Power Off Memory | – |
Error Notication | – |
Horizontal Level Indicator | – |
Detergent Dipenser | – |
Softenere Dipenser | – |
Adjustable Feet | – |
Water Inlet | – |
Anti-Rat Base Cover | – |
Colour | Titanium |
Top Lid | – |
Hydraulic Door | – |
Washing Tub | Stainless Steel |
Cabinet | – |
AG Pulsator (Antibacterial) | – |
Auto Tub Clean | Yes |
Stainless Steel Holesless Tub | – |
Stainless Steel Pump-up Tub | – |
24 hour Soak Timer | – |
Softenere Fragrance Maximser | – |
Gentle Close Lid | – |
LED Digit | Yes |
Air Dry | – |
Water Level Setting | 10 |
Lid (Center) | – |
Lid (Translucent) | – |
Water Consumption (L) | – |
Lint Filter | – |
Delay Start | – |
Bottom Cover (Screws) | – |
Out of stock
Reviews
There are no reviews yet.