Additional information
| Weight | 114 kg |
|---|
Original price was: RM1,399.00.RM1,049.00Current price is: RM1,049.00.
| Capacity (-) | |
| Gross Capacity (L) | 280 |
| Net Capacity (L) – Total | 224 |
| Net Capacity (L) – Refrigerator | 164 |
| Net Capacity (L) – Freezer | 60 |
| Net Capacity (L) -Flexi Room | – |
| General Features (-) | |
| J – Tech Inverter Technology | – |
| Plasmacluster Ion Technology | – |
| ActiFresh Hybrid Cooling Technology | – |
| Hybrid Cooling Technology | – |
| Auto Ice Maker | – |
| Temperature Control | Internal |
| AG CU/ Ag+ Nano Deodoriser | AG CU |
| LED Control Panel | – |
| Extra Cool | – |
| Express Freezing | – |
| Child Lock | – |
| Door Alarm | – |
| Eco Mode | – |
| Refrigerant | R-134a |
| Karakuri Water Dispenser | – |
| Flexi Room – Temperature Setting | – |
| Flexi Room – Mode Setting | – |
| Auto Crystal Clear Ice Cube Maker | – |
| External Touch Control Panel (LED) | – |
| Refrigerator (-) | |
| Egg Tray / Pocket | Yes |
| Utility Box / Pocket | 2 |
| Bottle Pocket | 1 |
| Smooth Slide Out Shelf | – |
| Shelves – Tempered Glass | 2 |
| Shelves – Plastic | – |
| Vegetable Shelf | 1 |
| Vegetable & Fruit Case | 1 |
| 2 – Way Fresh Room | – |
| Fresh Case | 1 (2-Way) |
| Lighting – LED | Yes |
| Lighting – Bulb | – |
| Door Pocket | 2 |
| Bottle Pocket – Fruit & Vegetable Crisper | |
Reviews
There are no reviews yet.