Additional information
Weight | 105 kg |
---|
RM3,299.00
Capacity (-) | |
Gross Capacity (L) | 670 |
Net Capacity (L) – Total | 556 |
Net Capacity (L) – Refrigerator | 394 |
Net Capacity (L) – Freezer | 162 |
Net Capacity (L) – Flexi Room | – |
Product Dimension (mm) (-) | |
Width | 820 |
Height | 1870 |
Depth | 740 |
General Features (-) | |
Inverter Technology | J-Tech Inverter Technology |
ActiFresh Hybrid Cooling System | Yes |
Plasmacluster Ion Technology | Yes |
Child Lock | – |
Door Alarm | Yes |
Eco Mode | Yes |
Refrigerant | R-600a |
Temperature Control | External |
Deodoriser | Ag Nano-Deodorizer |
LED Control Panel | Yes (Touch) |
Extra Cool | Yes |
Extra Cool Plus | – |
Express Freezing | Yes |
Deep Feezing | Yes |
Refrigerator Features (-) | |
Egg Tray | Yes |
Number of Door Pocket | 4 (Door pocket x 3, Bottle pocket x 1) |
Number of Shelf | 2 |
Shelf Material | Tempered Glass |
Vegetable & Fruit Case | 1 (Moisture Shield) |
Fresh Room | Yes (2-Way) |
Extra Cool Plus Room | – |
Interior LED Light | LED |
Freezer Features (-) | |
Ice Maker | Twist Type (Removable) |
Mega Freezer | Yes |
Freezer Organiser | Yes |
Number of Door Pocket | 2 |
Number of Shelf | 2 |
Shelf Material | Tempered Glass |
Drawer | 1 |
Multi Temp. room (-) | |
Shelves | – |
Exterior Features (-) | |
Door | 2 |
Handle | Plated |
Cooling System | Fan |
Ice & Water Dispenser | – |
EE Rating (-) | |
Star | 4 |
Energy Consumption (-) | |
kWh/year | 420 |
Colours Available (-) | |
Glass | K – Black |
Metal | – |
Out of stock
Reviews
There are no reviews yet.