Additional information
| Weight | 35 kg |
|---|
Original price was: RM799.00.RM699.00Current price is: RM699.00.







| Model Name | RR197D4AGN | |
|---|---|---|
| Total Capacity (Liters) | Gross | 170 |
| Net | 150 | |
| Storage Capacity | Freezer Net | 21 |
| Refrigerator Net | 129 | |
| Net Dimension (mm) | Width | 519 |
| Depth (with handle) | 537 | |
| Height | 1130 | |
| Weight (kg) | Net | 31 |
| Power Supply | Voltage (V) | 220 – 240 |
| Frequency (Hz) | 50 | |
| Cooling System | Frost Free / Fan Cooling | Semi-Auto |
| General Feature | Panel | Silver |
| Handle | Recessed | |
| Environment Friendly Refrigerant | R600a | |
| Inverter Technology | – | |
| Electronic Control | – | |
| LED Touch Control | – | |
| Integrated Cabinet | Yes | |
| Reversible Door | – | |
| Adjustable Front Legs | Yes | |
| Refrigerator Feature | Shelves | 2 |
| Door Basket | 3 | |
| Interior LED Lighting | – | |
| Vegetable Crisper | Yes | |
| Humidity Controlled Crisper | – | |
| Vegetable Crisper Cover | Yes | |
| Egg Tray | Yes | |
| Freezer Feature | Glass Shelves | – |
| Door Basket | – | |
| Interior LED Lighting | – | |
| Drawer | – | |
| Ice Maker | – | |
Out of stock
Reviews
There are no reviews yet.