Additional information
Weight | 35 kg |
---|
RM1,399.00
Specification (-) | |
Cooling Capacity (BTU) | 9700 (3070 – 10000) |
Power Input (W) | 890 |
Running Current (A) | 5 |
EER (BTU/W) | 10.9 |
Star Rank | 5 |
Power Supply (V-Hz) | 220-240V 50Hz |
Air Volume (m3/min) | 9.6 (High) |
Noise Level dB(A) | 22 |
Dimension (mm) – Indoor (W×H×D) | 877 × 292 × 222 |
Dimension (mm) – Outdoor (W×H×D) | 598 × 495 × 265 |
Net Weight (kg) – Indoor | 8 |
Net Weight (kg) – Outdoor | 20 |
Refrigerant | R32 |
Pipe Diameter (inch) | 1/4, 3/8 |
Pipe Length (Min-Max) (m) | 3 – 15 |
Maximum Chargeless Length (m) | 7.5 |
Maximum Height Difference (m) | 7 |
Outdoor Unit | AUX9VED |
Features (-) | |
Powerful Jet Mode | Yes |
Super Jet Mode | – |
Turbo Mode | – |
W Flex Louver | – |
Dragonfly Fan | – |
Lock-On Sensor | – |
14m Long Airflow | Yes |
Coanda Airflow System | Yes |
Inverter-Controlled Operation | Yes |
ECO Mode | Yes |
Multi-Channel Heat Exchanger | – |
130V Operation | Yes |
Plasmacluster Ions | – |
0.5°C Setting | Yes |
15-Step Control | Yes |
Comfort Mode | – |
Baby Mode | Yes |
Quiet Operation | Yes |
Sleep Mode | Yes |
Breeze Mode | Yes |
Self-Diagnosis | – |
Self-Cleaning | – |
14°C Temperature Setting | Yes |
LED Display | – |
Computerized Dry Mode Operation | Yes |
Auto Operation Mode | Yes |
Auto & 3-Step Fan Speed Setting | – |
Auto & 4-Step Fan Speed Setting | Yes |
Micro-Computer Control | Yes |
LCD Wireless Remote Control | Yes |
24-Hour On/Off Timer | – |
12-Hour On/Off Timer | Yes |
Awakening Function | Yes |
4-Way Auto Air Swing | – |
Auto Swing Louver | Yes |
Anti-Mold Anti-Bacteria Mesh Filter | Yes |
Dual Drain Setting | Yes |
Energy Saving Mode | Yes |
Live Chat
Reviews
There are no reviews yet.