Additional information
Weight | 8.4 kg |
---|
RM999.00
STE6600 | Display Size | 32″ | 40″ 43″ | |||||
Resolution | HD | 2k FHD | ||||||
Design | Boundless Screen 4.0, All-metal Back, Butterfly Base | |||||||
System | CPU | A55’4-1.5GHz | Ecosystem | OS | Google TV | Picture | Panel | LED |
GPU | G31MP2 | Voice Function | Google Assistant | Picture Quality Technology | Trochilus Extreme 2.0 | |||
DDR | 1.5GB | SmartHome | Swaiot / Google Home | Super Resolution/ Dynamic Remodel/ Al Self-Adaption/ Contrast Enhancement | ||||
Flash | 8GB | Cast | Chromecast Built-in | HDR 10 | ||||
Wifi | 5G+2.4G Wifi (2T2R) | Apps | Google Play | Game Mode | ||||
Bluetooth | Bluetooth 5.1 | Audio | Sound System | Dolby Audio | Others | Flicker Free, Low Blue Light, Health Platform | ||
USB Ports | 2 | |||||||
HDMI Ports | 2 | Sound Effect | Surround |
32″ | 40″ | 43″ |
Size (with stand) (mm) | 718.2 x 177.6 x 464.5 | 892.4 x 211.8 x 577.2 | 954.5 x 211.8 x 603 |
Size (without stand) (mm) | 718.2 x 85.2 x 426 | 892.4 x 86.7 x 512.8 | 954.5 x 88.2 x 558.3 |
Net Weight (kg) | 3.6 | 5.2 | 6 |
Gross Weight (kg) | 5 | 7.2 | 8.4 |
Out of stock
Reviews
There are no reviews yet.