Additional information
Weight | 10 kg |
---|
RM1,049.00
Picture Quality | Display | Panel | LED LCD |
---|---|---|---|
Bright Panel | Super Bright Panel | ||
Screen Resolution | 1,920 (W) x 1,080 (H) | ||
Panel Drive | — | ||
Picture Mode | Vivid/Hi-Bright/Sport/Cinema/User | ||
CPU | — | ||
4K Upscaling | — | ||
Multi HDR Support*1 | — | ||
HDR Brightness Enhancer | — | ||
Dynamic HDR Effect | — | ||
Pixel Dimming | — | ||
Local Dimming | — | ||
Backlight Dimming | Y | ||
4K Pure Direct | — | ||
isf Mode | — | ||
Sound Quality | Speakers | Box Speaker | |
Speaker Output | 16W (8W x 2) | ||
Smart Features | Smart TV | — | |
Google Assistant built-in | — | ||
Netflix | — | ||
EPG | — | ||
On Screen Display Menu Languages | English | ||
Wireless LAN Built-in | — | ||
Internet Apps | — | ||
Web Browser*5 | — | ||
Hbb TV | — | ||
Chromecast built-in | — | ||
Bluetooth *6 | — | ||
Media Player | Y | ||
Support Format | MPEG1/MPEG2/MPEG4/H.264/VC1/HEVC/JPEG/BMP/PNG/MP3/WMA | ||
Teletext Reception | — | ||
Multi Window | — | ||
Hotel Mode (check) | Y | ||
VIERA Link | — | ||
Energy Data | Visible Screen Size (diagonal) | 878.112 (H) x 485.352 (V) mm | |
Rated Power Consumption | 74W | ||
Standby Power Consumption | <0.50W | ||
Power Supply | AC 110V – 240 V, 50/60Hz | ||
Ambient Sensor | — | ||
Design | Slim Design | — | |
Borderless Design | Y | ||
Terminal | Digital Tuner Reception | DVB-T2 (MPEG1/2/4, H.264/H.265/HEVC)/DVB-T/DVB-C | |
Analogue Tuner | PAL B/G/H, I, D/K: SECAM B/G, D/K | ||
HDMI*7 | 3(side) | ||
HDMI 2.0 | — | ||
HDMI 1.4 | 3 | ||
USB | 1(side) | ||
LAN Port (Ethernet) | — | ||
SD Card | — | ||
Component Video Input shared with Composite | 1(bottom) | ||
Composite Video Input | 1(bottom) | ||
Digital Audio Output (Optical) | — | ||
Analogue Audio Output | — | ||
Headphone Output | 1(bottom) | ||
General | Included Accessory*13 | TV Remote | |
Dimensions (W x H x D) (w/o stand) | 893.6 X 82.9 X 518.3 mm | ||
Dimensions (W x H x D) (with stand)*14 | 893.6 X 226.2 X 562.1 mm | ||
Weight (w/o stand) | 5.96 kg | ||
Weight (with stand) | 6.08 kg | ||
VESA Compatible | Y | ||
NOTE | *1 4K models: Supporting HDR does not increase the peak brightness capabilities of the TV panel. The majority of 4K Blu-ray discs require HDCP2.2 on TV to play back HDR, whereas the HDMI input on this TV support only HDCP1.4; accordingly not all HDR contents are guaranteed to be enjoyed on the TV. *2 Supporting HSP standardized by CTA-2072 (HDR Still Photo Interface) *3 1 Language (English) *4 2 Languages (English and Thai or Indonesia or Vietnamese) *5 The Web Browser cannot display some web pages correctly. And viewable contents by VIERA Web Browser are subject to the following conditions; – viewable contents may vary depend on models, – viewable contents may differ from those for PC, – viewable contents may be limited. *6 HID (Human Interface Device Profile) compliant keyboards are available. A2DP (Advanced Audio Distribution Profile) compliant audio devices are available. The Bluetooth? word mark and logos are owned by the Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. *7 The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing, LLC in the United States and other countries. *8 Not all the accessories are listed here. *9 Dimension with recommended pedestal style. |
Out of stock
Reviews
There are no reviews yet.