Additional information
| Weight | 55 kg |
|---|
Original price was: RM1,899.00.RM1,579.00Current price is: RM1,579.00.
| Specification (-) | |
| Wash Capacity (kg) | 15.5kg |
| Stainless Steel Tub | Yes |
| Lid Damper | Yes |
| Noise (Washing / Spin Dry) (dB) | ≤62dB – ≤72dB |
| Voltage / Frequency | 220 – 240V / 50Hz |
| Rated Wash Power | 580W |
| Rate Spin Power | 450W |
| Net weight (kg) | 50kg |
| Gross Weight (kg) | 55kg |
| Net dimension (W x H x D) mm | 650*670*1040 |
| Child Lock | Yes |
| S-Pulsator | Yes |
| Soft-Close Tempered Glass Lid | Yes |
| Wash Program | Common, Standard, Heavy, Gentle, Quick Wash, Soak Wash, Fuzzy Wash |
| DD Inverter Motor | No |
| Intelligent Waterfall System | Yes |
| Fuzzy Control | Yes |
| Reservation | 1 – 24 Hours |
| Wind Dry | Yes |
| Selectable Soak | Yes |
| Auto Soak | Yes |
| Water Level | 4 |
| Child Proof | Yes |
| Spin Dry Speed (Rpm) | 600 RPM |
| Auto Power Off | Yes |
| Auto Restart | Yes |
| Zero Standby Power | Yes |
| Power Off Memory | Yes |
| Error Notication | Yes |
| Horizontal Level Indicator | Yes |
| Detergent Dipenser | Yes |
| Softenere Dipenser | Yes |
| Adjustable Feet | Yes |
| Water Inlet | Cold |
| Anti-Rat Base Cover | Yes |
| Colour | Starry Gray |
| Top Lid | Tempered Glass |
| Washing Tub | Stainless Steel |
| Cabinet | Metal |
| Auto Tub Clean | Yes |
| Stainless Steel Holesless Tub | No |
| 24 hour Soak Timer | Yes |
| LED Digit | Yes |
| Water Level Setting | Yes |
| Lint Filter | Smart Filter |
| Delay Start | 0 – 24 hour |
Reviews
There are no reviews yet.