Additional information
| Weight | 17 kg |
|---|
Original price was: RM3,699.00.RM2,999.00Current price is: RM2,999.00.
| Picture Quality | Display | Panel | 4K ULTRA HD LED LCD |
|---|---|---|---|
| Bright Panel | — | ||
| Wide Viewing Angle | Y | ||
| Screen Resolution | 3,840 (W) x 2,160 (H) | ||
| Panel Drive | DLED | ||
| Picture Mode | Vivid / Standard / Sport / User / Movie | ||
| Advanced Video Processor/Engine | 4K Colour Engine | ||
| Hexa Chroma Drive | Hexa Chroma Drive | ||
| 4K Upscaling | Y | ||
| Ultra HD Premium*¹ | — | ||
| Multi HDR Support*² | HDR10 | ||
| Dolby Vision IQ | — | ||
| Filmmaker Mode | — | ||
| HDR Brightness Enhancer | — | ||
| Dynamic HDR Effect | — | ||
| Local Dimming | — | ||
| Backlight Dimming | Y | ||
| 4K Pure Direct | — | ||
| isf Mode | — | ||
| Sound Quality | Dolby Atmos | — | |
| Surround | Dolby Audio / DTS Truesurround | ||
| Speaker Output | 20 W (10 W x 2) | ||
| Sound Mode | Standard / Music / Sport / Movie | ||
| Smart Features | Smart TV | Android TV | |
| Voice Guidance | Y | ||
| Voice Personal Assistant | Google Assistant | ||
| Works with Google Assistant*³ | — | ||
| Works with Alexa*⁴ | — | ||
| EPG | Y | ||
| On Screen Display Menu Languages | Thai/Vietnamese/Malay/Indonesian/Hebrew/Burmese/English | ||
| Wireless LAN Built-in | Y | ||
| TV Anytime*⁵ | — | ||
| USB-HDD Recording*⁶ | — | ||
| Panasonic TV Remote Apps | — | ||
| Swipe & Share | — | ||
| Internet Apps | Y | ||
| Web Browser*⁷ | Y | ||
| Hbb TV | — | ||
| Mirroring | Chromecast built-in/Cast Play | ||
| Home Network*⁸ | — | ||
| Bluetooth*⁹ | Y (BT5.0, 2 ways, Pre-installed App) Audio/Game Pad/Headphone |
||
| Bluetooth Audio Link*¹⁰ | Y | ||
| Media Player | Y | ||
| Support Format | MPEG1/MPEG2/MPEG4/H.264/VC1/HEVC/JPEG/BMP/PNG/MP3/WMA | ||
| Teletext Reception | — | ||
| Multi Window | — | ||
| Hotel Mode | Y | ||
| Netflix Recommended TV | — | ||
| HDAVI Control | — | ||
| DDR / Flash Memory | 2GB / 8GB | ||
| Energy Data | Visible Screen Size (diagonal) | 165 cm | |
| Rated Power Consumption | 200W | ||
| Standby Power Consumption | <0.5 W | ||
| Power Supply | AC 110 – 240 V, 50/60 Hz | ||
| Ambient Sensor (CATS) | — | ||
| Design | Swivel Design | — | |
| Switch Design | — | ||
| Slim Design | — | ||
| Borderless Design | — | ||
| Terminal | Digital Tuner Reception | DVB-T2 (MPEG1/2/4, H.264/H.265/HEVC)/DVB-T/DVB-C | |
| Analogue Tuner | PAL B/G/H, I, D/K: SECAM B/G, D/K | ||
| HDMI*¹¹ | 3 (side) | ||
| HDMI (4K 60/50p with HDCP2.2) | 3 | ||
| Support Feature | HDMI 2.0 : 3 | ||
| USB | 2 (2 side; USB 2.0 x 2) | ||
| Ethernet | 1 | ||
| Component Video Input shared with Composite | 1 (side) | ||
| Composite Video Input | — | ||
| Digital Audio Output (Optical) | 1 (side) | ||
| Analogue Audio Output | — | ||
| Headphone Output | — | ||
| General | Included Accessory*¹² | Bluetooth TV Remote | |
| Dimensions (W x H x D) (w/o stand) | 1,460 x 842 x 95 mm | ||
| Dimensions (W x H x D) (with stand)*¹³ | 1,460 x 909 x 289 mm | ||
| Weight (w/o stand) | 16.4 kg | ||
| Weight (with stand) | 16.5 kg | ||
| VESA Compatible | Y | ||
Out of stock
Reviews
There are no reviews yet.