Additional information
Weight | 35 kg |
---|
RM969.00
OADING CAPACITY | 8.0 kg | |
---|---|---|
BASIC SPECIFICATION | Dimensions (W x D x H) | 562 x 571 x 929 mm |
Weight (Net) | 28 kg | |
Voltage / Frequency | 240V / 50Hz | |
Control Panel Type | Membrane | |
LED color | Red | |
Digital Indicator | Yes (2 Digits Small Size) | |
Color (Body) | Light Grey (WN 57) – PCM | |
WASH FEATURES | ActiveFoam System | – |
StainMaster+ / Stain Master | – | |
Hot Wash (40°C, 60°C) | – | |
Pulsator | Standard | |
Dancing Water Flow | Yes | |
Aqua Spin Rinse | Yes (Water Save Only) | |
ECONAVI (Laundry Load & Water Temp.) | – | |
Inverter | – | |
Water Level Settings | Yes (6 levels / No LED) | |
CONVENIENT FEATURES | Easy Wide Opening | – |
Soft Closing | – | |
Tempered Glass Lid (Without Print) | Yes | |
Child lock (With LED) | Yes | |
Advanced Auto Restart | Yes | |
Low Water Pressure | Yes *1 | |
Wider Voltage Operation | Yes *2 | |
Auto Power Off | Yes | |
Delay Start | 2-24hrs | |
Remaining Time Indication | Yes | |
SAZANAMI Drum | Yes | |
Big Cassette Lint Filter | Yes | |
Drain / Feeding Hose, Rat-Protection Plate | Yes | |
MAIN PROGRAMS | Number of Programs | 10 |
Normal | Yes | |
Speedy | Yes | |
Energy Save | – | |
Delicate | Yes | |
Baby Care | Yes | |
Water Save | Yes | |
Comforter / Blanket | Blanket | |
Soak | Yes | |
Tub Hygiene | Yes | |
StainMaster+ / StainMaster | – | |
Gentle Hand Wash | – | |
Fragrance | Yes | |
Air Dry (90 min.) | Yes | |
Notes | Notes | *1 The machine can be operated even with water pressure as low as 0.01/Mpa. 0.01 Mpa is the water pressure obtained from a wat *2 Operation is guaranteed with voltage fluctuation of +-12%, but not performance. |
Reviews
There are no reviews yet.